| Position | Prize |
|---|---|
| 1st | £12,000 |
| 2nd | £3,000 |
| 3rd | £1,500 |
| 4th | £1,000 |
| 5th | £500 |
| 6th | £300 |
| 7th | £200 |
| 8th | £125 |
| 9th | £75 |
| 10th | £50 |
| 11th - 50th | FREE ENTRY to YTM 2010/11* |
| Stage | 1st Prize |
|---|---|
| 11th June - 7pm 16th June | £1,250 |
| 7pm 16th June - 21st June | £1,250 |
| 22nd June - 25th June | £1,250 |
| 26th June - 29th June | £1,250 |
| 2nd July 11th July | £1,250 |
Terms and conditions apply.